What does low EGR mean

stevenchi
Posts: 13
Joined: Wed Sep 08, 2021 5:01 am

What does low EGR mean

Post by stevenchi » Wed Sep 08, 2021 6:41 am

Low EGR %, in which state it will have a value, what does the value represent

Thank you :D :D

Steven

User avatar
admin
Site Admin
Posts: 559
Joined: Sun Jun 02, 2019 10:58 pm

Re: What does low EGR mean

Post by admin » Wed Sep 08, 2021 2:25 pm

The value corresponds to the closing percentage of the EGR valve.

100% means that the valve is fully closed and the exhaust gas doesn't recirculate.
0% means that the valve is fully open and the exhaust gas recirculation is maximum.
All the intermediate values mean a partial gas recirculation.

You can read about the EGR here:
https://en.wikipedia.org/wiki/Exhaust_gas_recirculation

stevenchi
Posts: 13
Joined: Wed Sep 08, 2021 5:01 am

Re: What does low EGR mean

Post by stevenchi » Fri Sep 10, 2021 2:20 am

understood!

Thank you

steven

stevenchi
Posts: 13
Joined: Wed Sep 08, 2021 5:01 am

Re: What does low EGR mean

Post by stevenchi » Sat Sep 11, 2021 1:12 pm

Yesterday I used this software for the first time, there is no CZJA engine, I chose the system menu BY ECU but my LOW EGR is red light, is it the current software does not support this engine?
Attachments
2.PNG
1.PNG

User avatar
admin
Site Admin
Posts: 559
Joined: Sun Jun 02, 2019 10:58 pm

Re: What does low EGR mean

Post by admin » Sun Sep 12, 2021 12:23 pm

If the engine ins't in the supported engine list, there are 2 possibilities: the engine has been tested and it's not supported or it hasn't been tested.
In your case is the second option.
In your picture I see that all parameters are read correctly but the EGR value.
You should try to manually change the engine group in the options menu, maybe some other group makes the EGR values readable.
Some groups differ only in a few parameters, try every group and check if the EGR value is read.

Try and let me know.

stevenchi
Posts: 13
Joined: Wed Sep 08, 2021 5:01 am

Re: What does low EGR mean

Post by stevenchi » Mon Sep 13, 2021 5:52 am

In the menu, the setting of Read from ECU is corrected to GROUP 9. At that time, I will inform whether it is feasible

Thank You!

StevenChi

stevenchi
Posts: 13
Joined: Wed Sep 08, 2021 5:01 am

Re: What does low EGR mean

Post by stevenchi » Tue Sep 14, 2021 5:51 pm

Select the group 9 Low EGR so far there is no error message.
But one thing is that the Refresh status is not continuously updated. I have to press REFRESH bottom to complete the value display. What options do I need?

please see the photo
Attachments
Screenshot_20210914-213224_VAG DPF.jpg

User avatar
admin
Site Admin
Posts: 559
Joined: Sun Jun 02, 2019 10:58 pm

Re: What does low EGR mean

Post by admin » Tue Sep 14, 2021 5:57 pm

Good!

For the automatic update you simply have to tap on the dpf filter image.
You can also enable this function to be already on after the Bluetooth connection, see in the options menu.

If you want to make some log while driving, then send me the log file so I can analyze it and if everything will be ok, I'll add your engine to the supported engine list.

stevenchi
Posts: 13
Joined: Wed Sep 08, 2021 5:01 am

Re: What does low EGR mean

Post by stevenchi » Wed Sep 15, 2021 7:03 am

Please see the bellow Red


For the automatic update you simply have to tap on the dpf filter image.

Can mark which icon on the screen for automation update

You can also enable this function to be already on after the Bluetooth connection, see in the options menu.

Can mark which icon on the options menu.

If you want to make some log while driving, then send me the log file so I can analyze it and if everything will be ok, I'll add your engine to the supported engine list.

In general option make Write log can recording that I'll send you the data for analysis at that time

User avatar
admin
Site Admin
Posts: 559
Joined: Sun Jun 02, 2019 10:58 pm

Re: What does low EGR mean

Post by admin » Wed Sep 15, 2021 8:40 am

These are the pictures for you.

The log recording can be enabled/disabled pressing the icon on the top right of the screen with the text "LOG" inside.
When the log is enabled you can see the icon below the filter dpf image.
Attachments
photo_2021-09-15_08-38-03.jpg
photo_2021-09-15_08-38-07.jpg

stevenchi
Posts: 13
Joined: Wed Sep 08, 2021 5:01 am

Re: What does low EGR mean

Post by stevenchi » Wed Sep 15, 2021 1:01 pm

Thank you very much for your assistance
Attachments
Screenshot_20210915-185736_VAG DPF.jpg
Screenshot_20210915-185740_VAG DPF.jpg

stevenchi
Posts: 13
Joined: Wed Sep 08, 2021 5:01 am

Re: What does low EGR mean

Post by stevenchi » Tue Sep 21, 2021 4:58 am

Save date(yyyy-MM-dd HH:mm:ss): 2021-09-17 08:55:47 / Application Release: VAG DPF v.3.18.8 / Log Format: 1.3
Time (ms) Soot Mass Calc. (g) Regen. Duration (min) Distance Since Last Regen. (km) Time Since Last Regen. (min) Oil Ash Residue (g) Low Press. EGR Closing (%) DPF Input Gas Temp. (°C) DPF Output Gas Temp. (°C) Soot Mass Measured (g) Post injection 2 (mg/str) Post injection 3 (mg/str) Differential Pressure (hPa) Distance driven (km)

1631861602539 18.19 0 179 307 2.2 76 159 147 7.62 0.00 0.00 18 8945
1631861605503 18.19 0 179 307 2.2 76 160 147 7.62 0.00 0.00 19 8945

Save date(yyyy-MM-dd HH:mm:ss): 2021-09-19 11:10:32 / Application Release: VAG DPF v.3.18.8 / Log Format: 1.3
Time (ms) Soot Mass Calc. (g) Regen. Duration (min) Distance Since Last Regen. (km) Time Since Last Regen. (min) Oil Ash Residue (g) Low Press. EGR Closing (%) DPF Input Gas Temp. (°C) DPF Output Gas Temp. (°C) Soot Mass Measured (g) Post injection 2 (mg/str) Post injection 3 (mg/str) Differential Pressure (hPa) Distance driven (km)
1632021032456 20.14 0 191 351 2.2 100 155 144 6.87 0.00 0.00 15 8957
1632021034935 20.14 0 191 351 2.2 100 155 144 6.87 0.00 0.00 15 8957
1632021037305 20.14 0 191 351 2.2 100 155 144 6.87 0.00 0.00 15 8957
1632021039603 20.14 0 191 351 2.2 100 154 144 6.87 0.00 0.00 15 8957
1632021041934 20.14 0 191 351 2.2 99 155 144 6.87 0.00 0.00 15 8957
1632021044247 20.14 0 191 351 2.2 100 155 145 6.87 0.00 0.00 15 8957


1632028852914 24.09 1 262 468 2.3 65 174 179 15.44 0.00 0.00 21 9029
1632028855293 24.09 1 262 468 2.3 66 173 179 15.44 0.00 0.00 22 9029
1632028857499 24.09 1 262 468 2.3 65 173 178 15.44 0.00 0.00 22 9029
1632028859873 24.10 1 262 468 2.3 65 173 178 15.44 0.00 0.00 22 9029
1632028862233 24.10 1 262 468 2.3 66 174 177 15.44 0.00 0.00 22 9029
1632028864667 24.10 1 262 468 2.3 68 174 176 15.43 0.00 0.00 38 9029
1632028867035 24.10 1 262 468 2.3 56 175 176 15.43 0.00 0.00 40 9029
1632028869392 24.10 1 262 468 2.3 58 177 175 15.45 0.00 0.00 33 9029
1632028871650 24.11 1 262 468 2.3 99 178 175 15.45 0.00 0.00 39 9029
1632028873953 24.11 1 262 468 2.3 100 181 174 15.46 3.24 2.86 37 9029
1632028876360 24.11 2 262 468 2.3 100 184 174 15.48 3.56 1.95 31 9029
1632028878579 24.11 2 263 468 2.3 100 187 173 15.50 2.62 1.61 31 9029
1632028880888 24.11 2 263 468 2.3 100 190 173 15.50 4.61 3.69 45 9029
1632028883188 24.12 2 263 468 2.3 100 194 173 15.51 4.16 3.53 53 9029
1632028885519 24.12 2 263 468 2.3 100 200 173 15.53 4.92 4.16 46 9029
1632028887905 24.12 2 263 469 2.3 100 208 173 15.54 4.02 2.45 39 9029
1632028890249 24.13 2 263 469 2.3 100 215 173 15.55 3.08 3.45 45 9029
1632028892528 24.13 2 263 469 2.3 100 226 173 15.56 3.61 3.78 48 9029
1632028894787 24.13 2 263 469 2.3 100 238 174 15.56 4.81 4.14 47 9029
1632028897151 24.14 2 263 469 2.3 100 251 175 15.58 5.60 4.08 45 9029
1632028899381 24.14 2 263 469 2.3 100 263 176 15.59 5.60 4.15 45 9029
1632028901763 24.14 2 263 469 2.3 100 278 177 15.61 3.65 2.82 42 9029
1632028904148 24.15 2 263 469 2.3 100 292 178 15.63 0.91 1.29 34 9029
1632028906524 24.15 2 263 469 2.3 100 303 179 15.65 0.00 0.00 30 9029
1632028908848 24.15 2 263 469 2.3 100 314 181 15.66 5.43 4.12 45 9029
1632028911228 24.15 2 263 469 2.3 100 326 182 15.68 0.80 1.50 38 9029
1632028913755 24.15 2 263 469 2.3 100 335 184 15.69 0.00 0.00 38 9029
1632028916031 24.15 2 263 469 2.3 100 343 186 15.70 0.00 0.00 41 9029
1632028918312 24.16 2 263 469 2.3 100 351 189 15.71 0.00 0.00 41 9029
1632028920730 24.16 2 263 469 2.3 100 357 192 15.73 2.44 1.16 46 9029
1632028923104 24.16 2 263 469 2.3 100 363 195 15.74 0.80 1.28 37 9029
1632028925511 24.16 2 263 469 2.3 100 364 197 15.76 0.00 0.00 30 9029
1632028927876 24.16 2 263 469 2.3 100 365 200 15.77 0.00 0.00 29 9030
1632028930339 24.16 2 263 469 2.3 100 363 202 15.78 0.00 0.00 27 9030
1632028932734 24.16 2 263 469 2.3 99 361 205 15.78 0.00 0.00 39 9030
1632028935076 24.16 2 263 469 2.3 99 357 210 15.77 3.59 2.65 49 9030
1632028937367 24.16 3 263 469 2.3 99 352 216 15.77 3.53 3.29 54 9030
1632028939704 24.16 3 263 469 2.3 99 345 221 15.77 2.06 1.37 37 9030
1632028942116 24.16 3 263 469 2.3 99 338 224 15.78 0.00 0.00 28 9030
1632028944501 24.16 3 263 469 2.3 99 332 227 15.78 0.00 0.00 27 9030
1632028946862 24.16 3 263 470 2.3 100 325 230 15.77 0.00 0.00 37 9030
1632028949236 24.16 3 263 470 2.3 99 319 234 15.77 0.00 0.00 39 9030
1632028951550 24.16 3 263 470 2.3 99 314 238 15.77 0.00 0.00 36 9030
1632028953912 24.16 3 263 470 2.3 99 310 243 15.76 3.85 3.44 47 9030
1632028956298 24.17 3 263 470 2.3 99 307 250 15.74 3.85 3.77 59 9030
1632028958714 24.17 3 264 470 2.3 99 305 257 15.73 4.78 3.72 63 9030
1632028961037 24.17 3 264 470 2.3 99 303 261 15.72 1.88 2.54 49 9030
1632028963329 24.17 3 264 470 2.3 99 300 266 15.71 1.02 1.50 44 9030
1632028965695 24.17 3 264 470 2.3 99 298 270 15.70 1.46 1.67 44 9030
1632028967996 24.18 3 264 470 2.3 100 298 274 15.69 0.00 0.00 46 9030
1632028970338 24.18 3 264 470 2.3 99 299 276 15.69 0.00 0.00 37 9030
1632028972829 24.18 3 264 470 2.3 99 301 278 15.69 2.87 1.50 38 9030
1632028975368 24.18 3 264 470 2.3 99 305 281 15.68 5.50 4.12 48 9030
1632028977891 24.18 3 264 470 2.3 99 311 283 15.68 4.00 3.84 44 9030
1632028980166 24.18 3 264 470 2.3 100 317 285 15.67 5.60 4.14 49 9030
1632028982571 24.18 3 264 470 2.3 99 322 287 15.65 5.35 2.08 52 9030
1632028985083 24.18 3 264 470 2.3 99 327 288 15.66 0.00 0.00 36 9030
1632028987530 24.18 3 264 470 2.3 99 328 289 15.66 0.00 0.00 34 9030
1632028989875 24.18 3 264 470 2.3 99 330 290 15.66 0.00 0.00 38 9030
1632028992268 24.18 3 264 470 2.3 99 331 291 15.65 0.00 0.00 40 9030
1632028994658 24.18 3 264 470 2.3 100 332 292 15.65 0.00 0.00 42 9030
1632028997170 24.18 4 264 470 2.3 100 333 292 15.65 0.00 0.00 29 9030
1632028999547 24.18 4 264 470 2.3 100 335 293 15.65 0.00 0.00 28 9030
1632029001857 24.18 4 264 470 2.3 100 335 294 15.64 0.00 0.00 39 9031
1632029004265 24.18 4 264 470 2.3 100 336 294 15.64 1.77 2.08 46 9031
1632029006809 24.19 4 264 471 2.3 100 337 296 15.62 3.66 3.45 62 9031
1632029009150 24.19 4 264 471 2.3 100 333 297 15.61 5.08 3.58 49 9031
1632029011470 24.19 4 264 471 2.3 100 328 298 15.61 5.01 3.67 42 9031
1632029013835 24.19 4 264 471 2.3 100 322 299 15.59 5.70 4.17 49 9031
1632029016193 24.19 4 264 471 2.3 100 317 300 15.59 0.80 1.47 40 9031
1632029018423 24.19 4 264 471 2.3 100 311 301 15.58 1.64 1.32 40 9031
1632029020803 24.19 4 264 471 2.3 100 308 301 15.58 4.78 2.93 44 9031
1632029023059 24.19 4 264 471 2.3 100 308 302 15.58 0.00 0.00 35 9031
1632029025270 24.19 4 264 471 2.3 100 308 302 15.58 3.03 1.50 36 9031
1632029027736 24.19 4 264 471 2.3 100 310 303 15.57 4.72 2.84 42 9031
1632029030010 24.20 4 265 471 2.3 100 314 303 15.57 1.39 1.50 36 9031
1632029032365 24.20 4 265 471 2.3 100 318 304 15.56 3.89 3.01 40 9031
1632029034792 24.20 4 265 471 2.3 100 324 304 15.56 5.00 3.56 46 9031
1632029037220 24.20 4 265 471 2.3 100 331 305 15.56 0.00 0.00 38 9031
1632029039712 24.20 4 265 471 2.3 100 336 306 15.55 5.31 3.95 46 9031
1632029042124 24.20 4 265 471 2.3 100 341 306 15.54 5.55 4.06 53 9031
1632029044548 24.20 4 265 471 2.3 100 345 307 15.53 0.00 0.00 44 9031
1632029046884 24.20 4 265 471 2.3 100 347 307 15.54 0.00 0.00 37 9031
1632029049187 24.20 4 265 471 2.3 100 347 307 15.54 0.00 0.00 36 9031
1632029051566 24.20 4 265 471 2.3 100 349 307 15.53 2.80 1.50 39 9031
1632029053962 24.20 4 265 471 2.3 100 351 308 15.52 4.64 2.47 46 9031
1632029056377 24.21 5 265 471 2.3 99 354 308 15.52 1.66 1.82 43 9031
1632029058574 24.21 5 265 471 2.3 100 357 308 15.51 2.11 0.00 44 9031
1632029060995 24.21 5 265 471 2.3 99 361 309 15.51 0.00 0.00 37 9031
1632029063422 24.21 5 265 471 2.3 99 363 309 15.51 3.30 1.63 41 9032
1632029065883 24.21 5 265 471 2.3 99 365 310 15.50 0.00 0.00 37 9032
1632029068242 24.21 5 265 472 2.3 99 364 310 15.50 0.00 0.00 36 9032
1632029070649 24.21 5 265 472 2.3 100 363 311 15.50 0.00 0.00 36 9032
1632029072939 24.21 5 265 472 2.3 99 361 311 15.50 0.00 0.00 34 9032
1632029075212 24.21 5 265 472 2.3 99 359 312 15.49 5.45 4.07 47 9032
1632029077593 24.21 5 265 472 2.3 99 357 313 15.47 5.39 2.49 52 9032
1632029079895 24.21 5 265 472 2.3 100 356 314 15.47 1.18 1.50 39 9032
1632029082260 24.21 5 265 472 2.3 99 353 315 15.46 0.00 0.00 39 9032
1632029084614 24.21 5 265 472 2.3 100 350 316 15.45 4.82 3.16 49 9032
1632029087041 24.21 5 265 472 2.3 100 348 317 15.44 0.00 0.00 41 9032
1632029089269 24.21 5 266 472 2.3 100 345 318 15.44 1.28 1.19 39 9032
1632029091623 24.21 5 266 472 2.3 99 343 319 15.44 2.54 1.34 39 9032
1632029093987 24.21 5 266 472 2.3 99 341 319 15.43 0.00 0.00 36 9032
1632029096177 24.21 5 266 472 2.3 100 341 320 15.43 4.77 2.72 45 9032
1632029098480 24.21 5 266 472 2.3 99 341 322 15.42 5.42 3.60 54 9032
1632029100859 24.21 5 266 472 2.3 100 341 323 15.41 4.80 3.36 53 9032
1632029103289 24.21 5 266 472 2.3 99 343 324 15.40 2.22 1.50 47 9032
1632029105613 24.21 5 266 472 2.3 99 343 325 15.39 0.00 0.00 39 9032
1632029107933 24.21 5 266 472 2.3 99 342 325 15.39 0.00 0.00 39 9032
1632029110290 24.21 5 266 472 2.3 100 342 326 15.38 3.09 1.50 42 9032
1632029112550 24.21 5 266 472 2.3 100 342 326 15.38 0.00 0.00 38 9032
1632029114868 24.21 5 266 472 2.3 100 342 327 15.37 4.11 2.62 44 9032
1632029117208 24.22 6 266 472 2.3 100 343 328 15.35 5.60 4.07 59 9032
1632029119611 24.22 6 266 472 2.3 100 344 328 15.35 0.94 1.47 41 9033
1632029121959 24.22 6 266 472 2.3 100 344 329 15.34 4.04 2.04 45 9033
1632029124308 24.22 6 266 472 2.3 100 344 329 15.34 0.00 0.00 37 9033
1632029126739 24.22 6 266 473 2.3 100 343 329 15.34 2.95 1.50 39 9033
1632029129192 24.22 6 266 473 2.3 100 340 330 15.32 5.35 3.96 50 9033
1632029131556 24.22 6 266 473 2.3 100 338 330 15.31 5.21 3.96 57 9033
1632029134037 24.22 6 266 473 2.3 100 337 330 15.30 1.42 1.57 44 9033
1632029136359 24.22 6 266 473 2.3 100 335 330 15.30 0.00 0.00 38 9033
1632029138738 24.22 6 266 473 2.3 100 335 330 15.29 0.00 0.00 35 9033
1632029141058 24.22 6 266 473 2.3 100 334 330 15.29 3.41 1.50 35 9033
1632029143344 24.22 6 266 473 2.3 100 334 331 15.29 0.00 0.00 33 9033
1632029145713 24.22 6 267 473 2.3 100 334 331 15.29 1.43 0.00 30 9033
1632029147910 24.22 6 267 473 2.3 100 335 331 15.29 0.00 0.00 29 9033
1632029150270 24.22 6 267 473 2.3 100 335 331 15.29 0.00 0.00 39 9033
1632029152583 24.22 6 267 473 2.3 100 336 331 15.28 0.00 0.00 38 9033
1632029154921 24.22 6 267 473 2.3 100 338 331 15.28 0.00 0.00 35 9033
1632029157251 24.22 6 267 473 2.3 100 338 331 15.27 3.34 2.32 43 9033
1632029159547 24.22 6 267 473 2.3 100 338 331 15.25 3.88 3.08 54 9033
1632029161923 24.22 6 267 473 2.3 100 336 331 15.24 3.44 1.56 53 9033
1632029164231 24.22 6 267 473 2.3 100 332 331 15.25 2.86 1.50 32 9033
1632029166466 24.22 6 267 473 2.3 100 327 331 15.24 3.35 1.40 31 9033
1632029168813 24.22 6 267 473 2.3 100 323 331 15.23 0.00 0.00 29 9033
1632029171217 24.22 6 267 473 2.3 100 318 330 15.22 3.06 1.50 45 9033
1632029173544 24.22 6 267 473 2.3 99 314 331 15.20 5.08 3.72 68 9033
1632029175942 24.22 7 267 473 2.3 99 311 330 15.19 5.00 3.62 52 9033
1632029178345 24.22 7 267 473 2.3 99 311 330 15.18 0.84 0.00 38 9033
1632029180699 24.22 7 267 473 2.3 99 312 330 15.18 1.05 1.50 33 9033
1632029183066 24.22 7 267 473 2.3 100 314 330 15.17 4.02 1.60 34 9033
1632029185363 24.22 7 267 473 2.3 100 316 329 15.17 0.00 0.00 30 9034
1632029187812 24.22 7 267 474 2.3 99 318 329 15.16 0.00 0.00 29 9034
1632029190119 24.22 7 267 474 2.3 99 321 328 15.16 0.00 0.00 38 9034
1632029192649 24.22 7 267 474 2.3 100 325 328 15.16 3.04 1.57 44 9034
1632029194890 24.22 7 267 474 2.3 99 329 327 15.15 3.69 3.16 52 9034
1632029197342 24.22 7 267 474 2.3 99 335 327 15.15 0.00 0.00 31 9034
1632029199743 24.22 7 267 474 2.3 99 338 326 15.15 1.04 1.32 31 9034
1632029201957 24.22 7 267 474 2.3 99 341 326 15.14 4.65 3.08 39 9034
1632029204209 24.22 7 267 474 2.3 99 343 325 15.12 3.06 1.31 41 9034
1632029206535 24.22 7 267 474 2.3 99 343 325 15.13 0.00 1.36 34 9034
1632029208859 24.22 7 267 474 2.3 99 341 324 15.12 0.00 0.00 32 9034
1632029211100 24.22 7 267 474 2.3 99 340 324 15.12 0.00 0.00 29 9034
1632029213401 24.22 7 267 474 2.3 99 338 323 15.12 0.00 0.00 34 9034
1632029215699 24.22 7 268 474 2.3 99 336 323 15.12 2.98 1.50 34 9034
1632029218058 24.23 7 268 474 2.3 99 335 323 15.10 4.62 4.08 51 9034
1632029220250 24.23 7 268 474 2.3 99 334 322 15.09 5.23 3.75 56 9034
1632029222593 24.23 7 268 474 2.3 99 334 322 15.09 2.63 2.94 53 9034
1632029224952 24.23 7 268 474 2.3 99 333 322 15.08 2.76 3.16 56 9034
1632029227131 24.23 7 268 474 2.3 99 333 322 15.07 0.00 0.00 42 9034
1632029229463 24.23 7 268 474 2.3 99 332 322 15.06 4.73 2.92 53 9034
1632029231738 24.23 7 268 474 2.3 99 331 322 15.05 4.83 1.55 60 9034
1632029234029 24.23 7 268 474 2.3 100 333 322 15.06 3.06 2.52 36 9034
1632029236366 24.23 8 268 474 2.3 100 334 322 15.06 1.14 1.50 31 9034
1632029238796 24.23 8 268 474 2.3 100 335 322 15.05 2.55 0.00 32 9034
1632029241207 24.23 8 268 474 2.3 100 338 322 15.04 2.90 1.50 42 9034
1632029243684 24.23 8 268 474 2.3 100 341 322 15.03 5.16 3.69 56 9034
1632029246085 24.23 8 268 474 2.3 100 345 322 15.03 0.00 0.00 42 9034
1632029248473 24.23 8 268 475 2.3 100 347 322 15.03 0.00 0.00 37 9034
1632029250799 24.23 8 268 475 2.3 100 350 322 15.03 0.00 0.00 34 9034
1632029253198 24.23 8 268 475 2.3 100 352 322 15.03 0.00 0.00 36 9034
1632029255859 24.23 8 268 475 2.3 100 353 322 15.03 2.97 1.50 41 9034
1632029258159 24.23 8 268 475 2.3 100 355 322 15.03 1.20 0.00 40 9034
1632029260527 24.23 8 268 475 2.3 100 356 323 15.03 0.00 0.00 38 9035
1632029262846 24.23 8 268 475 2.3 100 356 323 15.03 0.00 0.00 33 9035
1632029265274 24.23 8 268 475 2.3 100 355 323 15.02 4.34 2.65 37 9035
1632029267583 24.23 8 268 475 2.3 100 354 323 15.00 4.67 4.14 56 9035
1632029269930 24.23 8 268 475 2.3 100 353 324 14.99 5.74 3.94 65 9035
1632029272376 24.23 8 268 475 2.3 100 348 325 14.98 4.09 3.50 57 9035
1632029274786 24.23 8 268 475 2.3 100 344 326 14.97 4.84 2.94 54 9035
1632029277220 24.23 8 268 475 2.3 100 341 327 14.96 4.68 2.81 56 9035
1632029279484 24.23 8 268 475 2.3 100 339 327 14.94 4.53 2.72 58 9035
1632029281844 24.23 8 268 475 2.3 100 340 328 14.93 4.58 3.16 62 9035
1632029284186 24.23 8 268 475 2.3 100 342 329 14.92 4.49 2.38 46 9035
1632029286577 24.23 8 268 475 2.3 100 347 329 14.93 2.01 2.44 38 9035
1632029288955 24.23 8 268 475 2.3 100 351 329 14.92 1.26 1.50 35 9035
1632029291224 24.24 8 268 475 2.3 100 356 330 14.91 3.99 1.50 40 9035
1632029293562 24.24 8 269 475 2.3 99 361 330 14.90 4.27 2.46 43 9035
1632029295967 24.23 9 269 475 2.3 100 367 330 14.90 0.00 0.00 32 9035
1632029298362 24.23 9 269 475 2.3 99 371 331 14.90 0.00 0.00 29 9035
1632029300760 24.23 9 269 475 2.3 99 375 331 14.90 2.51 0.00 42 9035
1632029303077 24.23 9 269 475 2.3 99 379 331 14.90 0.00 0.00 40 9035
1632029305397 24.23 9 269 475 2.3 99 381 331 14.90 0.00 0.00 40 9035
1632029307709 24.23 9 269 476 2.3 100 384 332 14.90 4.69 2.56 53 9035
1632029310193 24.24 9 269 476 2.3 100 387 333 14.88 4.64 3.16 63 9035
1632029312402 24.24 9 269 476 2.3 100 388 333 14.88 3.09 3.35 44 9035
1632029314876 24.24 9 269 476 2.3 100 387 334 14.88 0.00 0.00 35 9035
1632029317401 24.24 9 269 476 2.3 100 384 334 14.87 3.20 1.25 36 9035
1632029319840 24.24 9 269 476 2.3 100 379 334 14.87 4.27 2.44 40 9035
1632029322321 24.24 9 269 476 2.3 100 374 335 14.86 0.80 0.00 32 9035
1632029324686 24.24 9 269 476 2.3 99 370 335 14.85 0.00 0.00 31 9035
1632029326992 24.24 9 269 476 2.3 100 366 336 14.85 0.00 1.17 45 9035
1632029329361 24.24 9 269 476 2.3 100 362 337 14.83 4.84 3.49 67 9035
1632029331742 24.24 9 269 476 2.3 100 360 338 14.82 0.80 1.42 39 9036
1632029334098 24.24 9 269 476 2.3 100 359 339 14.82 3.23 3.42 42 9036
1632029336416 24.24 9 269 476 2.3 99 358 340 14.81 0.00 0.00 34 9036
1632029338765 24.24 9 269 476 2.3 100 356 341 14.80 4.96 3.56 44 9036
1632029341029 24.24 9 269 476 2.3 99 355 341 14.79 0.00 0.00 34 9036
1632029343394 24.24 9 269 476 2.3 100 353 342 14.78 3.64 1.50 38 9036
1632029345738 24.24 9 269 476 2.3 100 352 343 14.77 3.41 1.29 41 9036
1632029348068 24.24 9 269 476 2.3 99 351 343 14.77 1.43 1.24 36 9036
1632029350289 24.24 9 269 476 2.3 99 349 344 14.76 4.34 2.28 40 9036
1632029352818 24.24 9 269 476 2.3 99 349 344 14.76 3.13 1.18 35 9036
1632029355181 24.24 9 269 476 2.3 100 349 344 14.75 2.86 1.50 37 9036
1632029357566 24.24 10 269 476 2.3 100 349 345 14.74 0.00 0.00 35 9036
1632029360008 24.24 10 270 476 2.3 100 349 345 14.73 3.62 0.91 37 9036
1632029362332 24.24 10 270 476 2.3 100 349 345 14.72 4.63 3.17 43 9036
1632029364685 24.24 10 270 476 2.3 100 349 346 14.70 2.54 0.00 41 9036
1632029367035 24.24 10 270 477 2.3 100 348 346 14.70 0.00 0.00 37 9036
1632029369325 24.24 10 270 477 2.3 100 347 346 14.70 0.00 0.00 32 9036
1632029371672 24.24 10 270 477 2.3 100 347 347 14.69 3.52 1.50 41 9036
1632029373996 24.24 10 270 477 2.3 100 346 347 14.68 0.00 0.00 39 9036
1632029376373 24.24 10 270 477 2.3 100 344 347 14.67 0.00 0.00 37 9036
1632029378703 24.24 10 270 477 2.3 100 344 347 14.67 0.00 0.00 33 9036
1632029381037 24.24 10 270 477 2.3 100 343 347 14.66 2.54 1.50 37 9036
1632029383407 24.24 10 270 477 2.3 100 342 347 14.65 2.71 1.78 39 9036
1632029385668 24.24 10 270 477 2.3 100 341 347 14.65 1.83 1.47 38 9036
1632029388040 24.24 10 270 477 2.3 100 341 347 14.64 0.00 0.00 34 9036
1632029390280 24.24 10 270 477 2.3 100 339 347 14.64 4.70 2.89 41 9036
1632029392684 24.24 10 270 477 2.3 100 336 347 14.63 4.91 2.83 43 9036
1632029395130 24.24 10 270 477 2.3 100 333 346 14.62 5.53 4.03 58 9036
1632029397424 24.24 10 270 477 2.3 100 329 346 14.61 3.68 2.45 54 9036
1632029399854 24.24 10 270 477 2.3 100 325 346 14.59 2.42 0.97 52 9036
1632029402149 24.24 10 270 477 2.3 100 322 345 14.59 4.75 2.50 48 9036
1632029404490 24.24 10 270 477 2.3 100 322 345 14.59 0.00 1.17 31 9037
1632029406742 24.24 10 270 477 2.3 100 322 344 14.58 0.00 0.00 29 9037
1632029409168 24.24 10 270 477 2.3 100 322 344 14.58 0.00 0.00 40 9037
1632029411547 24.24 10 270 477 2.3 100 325 343 14.58 0.00 1.25 39 9037
1632029413866 24.24 10 270 477 2.3 100 327 343 14.56 1.73 0.00 43 9037
1632029416216 24.24 11 270 477 2.3 100 333 342 14.57 0.00 0.00 39 9037
1632029418356 24.24 11 270 477 2.3 100 337 342 14.56 0.00 0.00 41 9037
1632029420662 24.24 11 270 477 2.3 100 341 341 14.56 4.32 2.16 50 9037
1632029423058 24.24 11 270 477 2.3 100 346 340 14.54 5.03 3.79 68 9037
1632029425293 24.24 11 270 477 2.3 100 349 339 14.54 4.08 3.92 56 9037
1632029427649 24.24 11 270 478 2.3 100 349 338 14.53 0.85 0.00 39 9037
1632029429983 24.24 11 270 478 2.3 100 346 337 14.53 0.00 0.00 37 9037
1632029432368 24.24 11 270 478 2.3 100 344 337 14.53 0.00 0.00 34 9037
1632029434714 24.24 11 270 478 2.3 100 341 336 14.53 2.02 1.50 35 9037
1632029437015 24.24 11 271 478 2.3 100 339 335 14.52 0.00 1.47 35 9037
1632029439297 24.24 11 271 478 2.3 100 338 335 14.52 0.00 0.00 33 9037
1632029441615 24.24 11 271 478 2.3 100 338 334 14.52 0.00 0.00 31 9037
1632029443908 24.24 11 271 478 2.3 100 339 334 14.51 0.00 0.00 30 9037
1632029446248 24.24 11 271 478 2.3 100 341 333 14.50 4.69 3.27 42 9037
1632029448538 24.24 11 271 478 2.3 100 343 333 14.50 0.00 0.00 33 9037
1632029450765 24.24 11 271 478 2.3 100 345 332 14.50 2.29 1.36 33 9037
1632029453190 24.24 11 271 478 2.3 100 347 332 14.50 4.83 3.50 42 9037
1632029455449 24.24 11 271 478 2.3 100 348 332 14.49 5.47 3.05 52 9037
1632029457745 24.24 11 271 478 2.3 100 349 331 14.49 2.16 0.00 42 9037
1632029459963 24.24 11 271 478 2.3 100 347 331 14.49 0.00 0.00 32 9037
